Quality Metrics
Workflow Evals
Internal quality signals across completed litigation workflow runs. Not a claim of legal accuracy or compliance.
Total Workflows
32
32 completed, 0 failed
Avg. Confidence
12%
across completed runs
Avg. Citation Pass
0%
verified citations
Avg. Faithfulness
0%
grounded citations
Verdicts
| Date | Run | Jurisdiction | Confidence | Citations | Verdict |
|---|---|---|---|---|---|
| May 17, 01:35 PM | 3783a02c motion to dismiss | SDNY / S.D.N.Y. | 17% | 0% | FAIL |
| May 17, 12:22 PM | 603574a1 motion to dismiss | SDNY / S.D.N.Y. | 17% | 0% | FAIL |
| May 17, 12:22 PM | 396f8aed motion to dismiss | SDNY / S.D.N.Y. | 12% | 0% | FAIL |
| May 17, 11:35 AM | fd4d9724 motion to dismiss | SDNY / S.D.N.Y. | 17% | 0% | FAIL |
| May 17, 11:16 AM | e3d90a29 motion to dismiss | Federal / Federal Court | 12% | 0% | FAIL |
| May 17, 11:15 AM | 16d960b5 motion to dismiss | SDNY / S.D.N.Y. | 17% | 0% | FAIL |
| May 17, 04:04 AM | 9c170571 motion to dismiss | SDNY / S.D.N.Y. | 17% | 0% | FAIL |
| May 17, 03:41 AM | 38ed6207 motion to dismiss | SDNY / S.D.N.Y. | 12% | 0% | FAIL |
| May 17, 03:41 AM | a061a91d motion to dismiss | SDNY / S.D.N.Y. | 17% | 0% | FAIL |
| May 17, 03:21 AM | 0b0b897b motion to dismiss | SDNY / S.D.N.Y. | 17% | 0% | FAIL |
| May 16, 01:44 PM | 487b39a9 motion to dismiss | SDNY / S.D.N.Y. | 17% | 0% | FAIL |
| May 16, 01:22 PM | 52062043 motion to dismiss | SDNY / S.D.N.Y. | 17% | 0% | FAIL |
| May 16, 12:32 PM | 556884a1 motion to dismiss | SDNY / S.D.N.Y. | 17% | 0% | FAIL |
| May 16, 02:36 AM | 8c5b7e43 motion to dismiss | SDNY / S.D.N.Y. | 17% | 0% | FAIL |
| May 16, 02:35 AM | b09ca402 motion to dismiss | SDNY / S.D.N.Y. | 12% | 0% | FAIL |
| May 16, 02:35 AM | a1c4bad8 motion to dismiss | Federal / Federal Court | 12% | 0% | FAIL |
| May 15, 02:03 PM | 7bfd1568 motion to dismiss | SDNY / S.D.N.Y. | 17% | 0% | FAIL |
| May 15, 02:01 PM | f669b7f4 motion to dismiss | Federal / Federal Court | 12% | 0% | FAIL |
| May 15, 02:01 PM | e7f873cf motion to dismiss | SDNY / S.D.N.Y. | 17% | 0% | FAIL |
| May 15, 01:58 PM | 684a3e79 motion to dismiss | SDNY / S.D.N.Y. | 12% | 0% | FAIL |
Scores shown here are internal quality signals derived from workflow outputs. They are not independent legal assessments.
Citation pass rate depends on the size and coverage of the indexed opinion corpus. A low pass rate may reflect corpus gaps, not citation errors.
Local rules review is drafting guidance only. It does not constitute a compliance certification for any court.
Judge Brief guidance is argument preparation only. It does not predict judicial outcome or behavior.
Retrieval coverage is estimated from citation count in the draft artifact, not from ground-truth retrieval recall.
Faithfulness score reflects the proportion of grounded citations relative to total citations detected. It does not verify the legal accuracy of the analysis.